P-51

Technical Data P-51D
| Type name | P-51D Mustang |
| Manufacturer | North American |
| Country of origin | U.S.A. |
| First flight | October 1940 |
| Engine(s) | 1 x Packard V-1650-7 (Merlin69), 12 cyl. |
| Maximum speed | 712 km/hour |
| Range | 3700 km |
| Maximum ceiling | 12771 m |
| Wingspan | 11,89 meter |
| Lenght | 9,85 meter |
| Height | 4,16 meter |
| Weight | Empty : 3232 kg |
| Max. Loaded : 5262 kg | |
| Weapons | 6 x 12,7mm Browning machine guns |
| 907 kg bombs or 6 x 127 mm missiles | |
| Crew | 1 or 2 |
| Users | Australia, China, Gr.Britain, Netherlands, |
| New Sealand, U.S.A., South Africa |
Profile P-51D

P-51 main version overview
| P-51 | 1st production model,reconnaisance, Allison engine |
| P-51A | Arms and engine changed,4 guns in wings only |
| F-6A | Reconnaisance, guns replaced by cameras |
| F-6B | Tactical reconnaisance version of P-51A |
| A-36A | Dive/Attack bomber version |
| XP-51B | 1st model with Packard engine and 4 blade propellor |
| P-51B | Production model, flew first long distance escorts |
| P-51C | Simular to P-51B but with Malcolm canopy |
| F-6C | Tactical reconnaisance version of P-51B and P-51C |
| P-51D | Modified P-51B wit new canopy, most produced |
| XP-51F | New design of P-51, Interceptor fighter version |
| XP-51G | Long distance escort fighter version |
| P-51H | Production version of XP-51G with new Packard engine |
| P-51K | P-51D version with new 4 blade propellor |
| F-6D | Tactical reconnaisance version of P-51D |
| F-6K | Tactical reconnaisance version of P-51K |
| Mustang IV | Britisch equivalent of P-51D and P-51K |
| Mustang 20-24 | License build P-51D by Commonwealth, Australia |
Total built P-51
| Produced : | 15469 (all versions) |