AN-2

Technical Data AN-2P
| Type name | AN-2P |
| Manufacturer | Antonov |
| Country of origin | Former U.S.S.R. |
| First flight | August 31, 1947 |
| Engine(s) | 1 x Shvetsov ASh-62R, 9 Cilynder radial |
| Maximum speed | 240 km/hour |
| Range | 850 km |
| Maximum ceiling | 4500 m |
| Wingspan | 18,2 meter ( Upper wing ) |
| Lenght | 12,7 meter |
| Height | 3,9 meter |
| Weight | Empty : 3400 kg |
| Max. Loaded : 5500 kg | |
| Weapons | None |
| Crew | 1 or 2 |
| Accomodation | 10 to 12 Passengers |
| Users
(All versions) |
Afghanistan,Albania,Angola,Azerbaijan, |
| Byelorussia,Bulgaria,China,Croatia,Cuba, | |
| Czechoslovakia,Georgia,Germany,Hungary, | |
| Laos,Latvia,Mali,Mongolia,Nicaragua, | |
| North Korea,Poland,Romania,Russia, | |
| Slovak Republic,Tadjikistan,Ukraine,USSR, | |
| Uzbekistan,Vietnam |
Profile AN-2

AN-2 version overview
| AN-2F | Experimental artillery observation model |
| AN-2L | Fire-fighting version, with external containers |
| AN-2P | Basic passenger model (p=passazhirskij) |
| AN-2P | Fire-fighting model of AN-2V (p=protivopozharnij) |
| AN-2S | Agricultural version of AN-2P, with spray equipment |
| AN-2V | Twin-float model with shorter propellor blades |
| AN-2LV | Fire-fighting model, 630 liter water in each of 2 floats |
| AN-2ZA | Metereological research model |
| Polish built AN-2 Models | |
| AN-2Geo. | Geophysical survey model |
| AN-2M | Twin-float version of AN-2T |
| AN-2P | Passenger version with better soundproofing and prop |
| AN-2PK | 5 seat executive model |
| AN-2P-P. | Special model for photografic operations |
| AN-2PR | Television relay model |
| AN-2R | Special agricultural version with many modifications |
| AN-2S | Ambulance model, for 6 litters and medical personal |
| AN-2T | Basic general purpose model |
| AN-2TD | Paratroop model with tip-up seats for 12 para's |
| AN-2TP | Passenger/freight model based on AN-2TD |
Total built AN-2
| Produced in : | USSR : about 4000 from 1947-1971 |
| Poland : about 11650 from 1964-1990 (PZL) |