Eurocopter (MBB) Bo-105

Technical Data Bo-105C CBS-5
| Type name | Bo-105 C CBS-5 |
| Manufacturer |
Eurocopter (Messerschmitt-Boelkow-Blohm) |
| Country of origin | Germany |
| First flight | 1975 |
| Engine(s) | 2 x Allison 250-C20 B of 313 KW each |
| Cruise speed | 213 km/hour |
| Range | 575 km |
| Ceiling | 5182 m |
| Rotor diameter | 9,84 meter |
| Lenght | 11,86 meter |
| Height | 3,02 meter |
| Weight | Empty : 1381 kg |
| Max. Loaded : 2500 kg | |
| Weapons | None |
| Crew | 3 |
|
Users
(all versions) |
Germany,
Canada, Columbia, Switserland, Norway, Russia, Tschechie,
USA, Bahrein, Chile, Indonesia, Irak, Jordania, Kenia, Lesotho, Mexico,
Netherlands, Nigeria, Peru, Phillipines, Sweden, Spain, Sudan, Tansania,
Trinidat-Tobago, U.A.E. |
Profile Bo-105C CBS-5

Bo-105 main version overview
| Bo-105A | First production version (1970) |
| Bo-105C | Main production type |
| Bo-105D | Special rescue version for UK |
| Bo-105CB | Rescue version for operations above see |
| Bo-105CS | Extented length of cabin (25 cm) |
| Bo-105M | Observation type for German Army |
| Bo-105P | Anti tank version for German Army with TOW missiles |
| Bo-105CBS | Extended cabin length and minor modifications |
| Bo-105LS | Stronger powerplant, further same as Bo-105CB |
| B0-105LS A-3 | Version with target pointing equipment |
| HKP-9A | Anti tank type for Sweden, with Saab TOW System |
| HKP-9B | Search and Rescue version for Swedish Airforce |
| Bo-105CBS-5 Super five | New rotor blades and stronger powerplant |
| Bo-105LS-AR Super lifter | New rotor blades, heck rotor of BK-117 C-1 |
Total built Bo-105
| by MBB, Germany | 1352 |
| by CASA, Spain | 73 |